Leading Manufacturers, Exporters and Wholesaler of LWC 15/20 Stainless Steel Water Cooler, LWC 150/200 Stainless Steel Water Cooler, LWC 200/300 Stainless Steel Water Cooler, LWC 40/50 Stainless Steel Water Cooler, LWC 40/80 Stainless Steel Water Cooler, LWC 500LTR Stainless Steel Water Cooler, LWC SS 20/40 Stainless Steel Water Cooler, LWC SS/ 80/120 Water Cooler and LWC/150 Water Cooler from Surat.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Brand Name | Lala |
| Weight | 27 Kg |
| Material | Stainless Steel |
| Number Of Taps | 1 |
| Storage Capacity | 20 L |
| Color | Silver |
| Cooling Capacity | 15 L/Hr. |
| Refrierant | R-134A |
| Current | 1.3 Amp |
| Input Power | 105 Watt |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Brand Name | Lala |
| Weight | 200-300kg |
| Voltage | 110V |
| Warranty | 1 Year |
| Features | Faster Cooling, Eco-friendly, Silent Operation |
| Dimension (H x L x W) | 840 X 535 X 1325 Mm |
| Dispenses Options | Cold Water |
| Color | Silver |
| Number Of Taps | 2 |
| Material | Stainless Steel |
| Storage Capacity | 200 L |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Brand Name | Lala |
| Weight | 200-300kg |
| Voltage | 110V |
| Warranty | 1 Year |
| Features | Faster Cooling, Eco-friendly, Silent Operation |
| Dimension (H x L x W) | 1144 X 457 X 1549 Mm |
| Dispenses Options | Cold Water, Normal Water |
| Color | Silver |
| Number Of Taps | 3 |
| Material | Stainless Steel |
| Storage Capacity | 300 L |
| Business Type | Manufacturer, Exporter, Supplier |
| Storage Capacity | 50 L |
| Cooling Capacity | 40 L/Hr. |
| Number Of Taps | 2 |
| Dimensions | 505 x 459 x 1173 mm |
| Material | Stainless Steel |
| Weight | 30 Kg |
| Refrierant | R-134A |
| Current | 2.3 Amp |
| Input Power | 545 Watt |
| Brand Name | Lala |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Brand Name | Lala |
| Weight | 39 Kg |
| Material | Stainless Steel |
| Number Of Taps | 2 |
| Storage Capacity | 80 L |
| Color | Silver |
| Cooling Capacity | 40 L/Hr. |
| Refrierant | R-134A |
| Current | 2.18 Amp |
| Input Power | 545 Watt |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Color | Silver |
| Storage Capacity | 500 L |
| Number Of Taps | 3 |
| Material | Stainless Steel |
| Brand Name | Lala |
| Cooling Capacity | 20 L/Hr. |
| Refrierant | R-134A |
| Current | 1.5 Amp |
| Input Power | 151 Watt |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Color | Silver |
| Material | Stainless Steel |
| Brand Name | Lala |
| No. of Faucets | 1 |
| Normal Demand (glasses per hour) | 100 |
Salient Features
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Brand Name | Lala |
| Color | Silver |
| Voltage | 220V |
| Storage Capacity | 120 Litres |
| Features | Faster Cooling |
| Weight | 100-200kg |
| Warranty | 5 Years |
| Number Of Taps | 2 |
| Dimension (H x L x W) | 1160*700*540mm |
Salient Features
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Brand Name | Lala |
| Country of Origin | India |
| Voltage | 220V |
| Warranty | 5 Years |
| Dispenses Options | Cold Water |
| Color | Silver |
| Number Of Taps | 2 |
| Body Material | Stainless Steel |
| Storage Capacity | 150 Litres |
Salient Features
Hi! Simply click below and type your query.
Our experts will reply you very soon.